Name | Round | Score | Date |
---|---|---|---|
Luke Clements | Frostbite | 189 | 25/02/17 |
Luke Clements | Short Windsor | 659 | 20/05/17 |
Luke Clements | National | 397 | 01/04/17 |
Luke Clements | Short Metric I | 372 | 13/05/17 |
As of 10/05/19 |
Name | Round | Score | Date |
---|---|---|---|
Luke Clements | Frostbite | 189 | 25/02/17 |
Luke Clements | Short Windsor | 659 | 20/05/17 |
Luke Clements | National | 397 | 01/04/17 |
Luke Clements | Short Metric I | 372 | 13/05/17 |
As of 10/05/19 |